Selecteer een competitie
Kies een competitie...
27371 | #ArcheryinParis Americas Olympic Qualifier
26628 | #ArcheryinParis Asian Olympic Qualifier
27441 | #ArcheryinParis European Olympic Qualifier
15768 | 's-Hertogenbosch 2019 Hyundai World Archery Championships + OG QT World Ranking Event
15769 | 's-Hertogenbosch 2019 World Archery Para Championships + PG QT Para World Ranking
508 | 10th African Archery Championship, 2nd Africa Open International Tournament
22638 | 10th Asian Archery Championships
27558 | 10th European and Mediterranean Archery Championships
501 | 10th World University Archery Championship
175 | 119th National Target Championship
27 | 11th Asian Archery Championships
27548 | 11th European and Mediterranean Archery Championships
5448 | 11th European and Mediterranean Junior Outdoor Archery Championships
14309 | 11th World University Archery Championship
194 | 120th National Target Championships/US Grand Prix
134 | 12th Asian Archery Championships
27547 | 12th European and Mediterranean Archery Championships
180 | 13th Asian Championships
27546 | 13th European and Mediterranean Archery Championships
227 | 14th Asian Archery Championships
157 | 14th Asian Games
30581 | 14th Conquest Cup
27545 | 14th European and Mediterranean Archery Championships
29513 | 14th World Field Championships
280 | 15th Asian Archery Championships & CQT
4890 | 15th Asian Games
21767 | 15th European and Mediterranean Outdoor Target Archery Championships
27544 | 16th European and Mediterranean Archery Championships
29515 | 16th World Field Championships
403 | 17th Asian Archery Championships (and Asian Olympic Qualifier)
57 | 17th European and Mediterranean Archery Championships
482 | 18th Asian Archery Championships & YOG Qualifier 2013
154 | 18th European and Mediterranean Archery Championships
366 | 1st Asian Archery Grand Prix 2010
61 | 1st Asian Circuit
67 | 1st Asian Circuit
268 | 1st Asian Grand Prix
319 | 1st Asian Grand Prix
416 | 1st Asian Grand Prix
164 | 1st Asian Grand Prix
299 | 1st Asian Grand Prix Tournament
217 | 1st Asian Grand Prix Tournament
27557 | 1st European Archery Championships
145 | 1st European Grand Prix
29517 | 1st Ski Archery European Champoinships
29514 | 1st Ski Archery World Championships
22327 | 1st World University Archery Championship
239 | 1st. Asian Grand Prix
142 | 2002 1st. Asian Archery Grand Prix
166 | 2003 National Championships
4520 | 2006 2nd Asian Grand Prix
251 | 2006 3rd Asian Grand Prix
5390 | 2007 2nd Asian Grand Prix
300 | 2008 Australian Open
388 | 2011 1st Asian Grand Prix
390 | 2011 2nd Asian Grand Prix
389 | 2011 AAE Arizona Cup - WRE
419 | 2012 AAE Arizona Cup
471 | 2013 2nd Asian Grand Prix
504 | 2014 2nd Asian Grand Prix
15348 | 2016 AAE Arizona Cup WRE and Para WRE
15554 | 2016 Oceania Archery Championships + Youth Championships
17396 | 2017 PARA-Archery World Ranking Event
22759 | 2020 International Antalya Challenge
21607 | 2020 Kahraman Bagatir Spring Arrows Tournament
21114 | 2020 Oceania Championships + WG CQT
23343 | 2021 European Youth Cup 1st Leg
24301 | 2022 Kahraman Bagatır Spring Arrows Archery Tournament
24283 | 2022 Veronica's Cup World Ranking Event
26399 | 2023 Chicago Para-Archery Championship
25739 | 2023 Conquest Cup
26007 | 2023 Kahraman Bagatir Spring Arrows Archery Tournament
27141 | 2023 World Abilitysport Games
25923 | 2023 World Archery Oceania Target Championships
28444 | 2024 Asian Youth Archery Championship
27537 | 2024 Conquest Cup
27653 | 2024 European Youth Cup - 1st Leg
27303 | 2024 Kahraman Bagatir Spring Arrows Tournament
27370 | 2024 Pan American Championships
27669 | 2024 Pan American Para Championships
24967 | 2024 Veronica's Cup powered by I FEEL sLOVEnia World Ranking Event
27674 | 2024 Youth & Masters Pan Am Championships
30775 | 2026 Asia Cup-World Ranking Tournament, Stage I
30637 | 2026 Gyeyang Open
30149 | 2026 Veronica's Cup
29400 | 24th Asian Archery Championships 2025 Dhaka
21018 | 26. VELIKI PEHAR NIKOLE ZRINSKOG
10241 | 26th South East Asian (SEA) Games
14141 | 28th South East Asian (SEA) Games (Archery included)
192 | 2nd Archery Grand Prix Tournament
59 | 2nd Asian Circuit
369 | 2nd Asian Grand Prix
156 | 2nd Asian Grand Prix
168 | 2nd Asian Grand Prix
301 | 2nd Asian Grand Prix 2008
322 | 2nd Asian Grand Prix Tournament
254 | 2nd Commonwealth Archery Championships
146 | 2nd EMAU Grand Prix Tournier der Nationen
27556 | 2nd European Archery Championships
19091 | 2nd ISSF International Solidarity Archery Championships 2018
29516 | 2nd Ski Archery World Championships
22326 | 2nd World University Archery Championship
31 | 2nd. Asian Circuit
11255 | 3D Senior European & Mediterranean Championship
278 | 3rd Asian Grand Prix
370 | 3rd Asian Grand Prix
394 | 3rd Asian Grand Prix
202 | 3rd Asian Grand Prix
323 | 3rd Asian Grand Prix Tournament
209 | 3rd Australian International Grand Prix
27555 | 3rd European Archery Championships
152 | 3rd European Grand Prix 2002/Golden Arrow
16955 | 3rd Fazza International Para-Archery Tournament
19827 | 3rd ISSF International Solidarity Archery Championships
19110 | 3rd South Asian Archery Championships 2018 World Ranking Event
427 | 3rd World Archery University Championships
41 | 3rd. Asian Circuit
240 | 3rd. Asian Grand Prix
1540 | 4th Asian Grand Prix
324 | 4th Asian Grand Prix Tournament
27554 | 4th European Archery Championships
18452 | 4th Fazza Para Archery World Ranking Event - Dubai 2018
21376 | 4th ISSF International Solidarity Archery Championships 2020 Dhaka
724 | 4th World Archery University Championships
42 | 4th. Asian Circuit
21224 | 5. strelicarski turnir WA 1440
325 | 5th Asian Grand Prix Tournament
275 | 5th Australian Grand Prix
27553 | 5th European Archery Championships
19923 | 5th Fazza Para Archery World Ranking Tournament - Para World Ranking
1213 | 5th Korea International Archery tournament /3rd Asian Grand Prix
22328 | 5th World University Archery Championship
163 | 60th Archery New Zealand National Championships
230 | 63rd. National Target Championships
2114 | 6th African Outdoor Target Archery Championship
27552 | 6th European Archery Championships
21318 | 6th Fazza Para Archery World ranking Tournament
256 | 6th World Archery University Championships
27550 | 7th European and Mediterranean Archery Championships
22983 | 7th Fazza Para Archery World Ranking Tournament
297 | 7th World Archery University Championships
368 | 8th AAF Outdoor Championships
27549 | 8th European and Mediterranean Archery Championships
27184 | 8th Fazza Para Archery World Ranking Tournament
20217 | 8th FESPIC Games
22329 | 8th World University Archery Championship
20213 | 9th and Final FESPIC Games
27551 | 9th European and Mediterranean Archery Championships
445 | 9th World University Archery Championship
2966 | Aalborg 2005 World Archery Indoor Championships
29875 | Abidjan 2025 African Archery Championships
14784 | Adelaide 1987 World Archery Championships
28001 | Africa/Oceania qualification tournament for Paris 2024 Paralympic Games
56 | African Championships
292 | African Championships and CQT
359 | African Continental Championships
12961 | African Youth Archery Championships & CQT Qualifier
19050 | African Youth Games + YOG CQT
22135 | Akita 2001 World Games
24793 | Almaty 2022 Asian Para Archery Championships
23787 | American continental qualification tournament for Tokyo 2020 Olympic Games
14794 | Amersfoort 1967 World Archery Championships
14526 | Ankara 2016 World Archery Indoor Championships
14781 | Antalya 1993 World Archery Championships
238 | Antalya 2006 Archery World Cup stage 2
266 | Antalya 2007 Archery World Cup Stage 3
295 | Antalya 2008 Archery World Cup Stage 3
306 | Antalya 2008 World Archery Youth Championships
333 | Antalya 2009 Archery World Cup Stage 3
351 | Antalya 2010 Archery World Cup Stage 2
385 | Antalya 2011 Archery World Cup Stage 2
428 | Antalya 2012 Archery World Cup Stage 2
467 | Antalya 2013 Archery World Cup Stage 2
499 | Antalya 2014 Archery World Cup Stage 3
14131 | Antalya 2015 Archery World Cup Stage 2
14531 | Antalya 2016 Hyundai Archery World Cup Stage 3
15915 | Antalya 2017 Hyundai Archery World Cup Stage 2
18116 | Antalya 2018 Hyundai Archery World Cup
18156 | Antalya 2019 Hyundai Archery World Cup stage 3
22537 | Antalya 2020 Hyundai Archery World Cup stage 2
23365 | Antalya 2021 European Championships
23322 | Antalya 2021 European Grand Prix
24207 | Antalya 2022 Hyundai Archery World Cup stage 1
25394 | Antalya 2023 Hyundai Archery World Cup stage 1
26292 | Antalya 2024 Hyundai Archery World Cup stage 3
26295 | Antalya 2025 Hyundai Archery World Cup stage 3
28939 | Antalya 2025 Spring Arrows European Grand Prix Leg 1
26299 | Antalya 2026 Hyundai Archery World Cup stage 3
26303 | Antalya 2027 Hyundai Archery World Cup stage 3
14841 | Antwerp 1920 Olympic Games
21338 | Apia 2019 Pacific Games
14254 | Aquece Rio International Archery Challenge (Test Event)
413 | Archery New Zealand National Outdoor Championships 2012
293 | Archery World Cup 2008, Stage 2 - Croatia
331 | Archery World Cup 2009, Stage 2 - Croatia
27538 | ArcheryinParis Final Olympic Qualifier
259 | Arizona Cup
284 | Arizona Cup
311 | Arizona Cup
341 | Arizona Cup
487 | Arizona Cup 2014
14851 | Arnhem 1980 Paralympic Games
29294 | Arnhem 2025 European Grand Prix Leg 2
247 | Asian Archery Grand Prix 1st Round
15118 | Asian Archery Taipei Open Tournament 2015
326 | Asian Championships
26732 | Asian continental qualification tournament for Paris 2024 Paralympic Games
21967 | Asian continental qualification tournament for Tokyo 2020 Olympic Games
23786 | Asian continental qualification tournament for Tokyo 2020 Paralympic Games
252 | Asian Games
182 | Asian Grand Prix
14036 | Asian Grand Prix
13659 | Asian Para Games
25606 | Asunción 2022 South American Games
195 | Athens 2004 Olympic Games
14845 | Athens 2004 Paralympic Games
14834 | Atlanta 1996 Olympic Games
14847 | Atlanta 1996 Paralympic Games
246 | Aussie Grand Prix
349 | Australian Open
375 | Australian Open
495 | Australian Open Championships 2014
27161 | Baghdad 2024 Asia Cup leg 1
28496 | Bahrain 2024 ISF Gymnasiades
14155 | Baku 2015 European Games
479 | Bangkok 2013 World Archery Para Championships
13788 | Bangkok 2014 Indoor Archery World Cup Stage 2
13803 | Bangkok 2014 Indoor Para Archery World Cup
14280 | Bangkok 2015 Asian Archery Championships + CQT
14286 | Bangkok 2015 Asian Para Archery Championships + Para CQT
14522 | Bangkok 2015 Indoor Archery World Cup Stage 2
15338 | Bangkok 2016 Asia Cup leg 1
15911 | Bangkok 2016 Indoor Archery World Cup Stage 2
16179 | Bangkok 2016 Indoor Para Archery World Cup
16964 | Bangkok 2017 Asia Cup leg 1 and World Games 2017 Wroclaw Archery Qualification
15919 | Bangkok 2017 Indoor Archery World Cup Stage 2
18583 | Bangkok 2018 Asia Cup leg 1
20291 | Bangkok 2019 Asia Cup leg 1
21190 | Bangkok 2019 Asian Archery Championships + OG CQT
21197 | Bangkok 2019 Asian Para Archery Championships (CQT for 2020 Paralympic Games)
22233 | Bangkok 2020 Asia Cup leg 1
24368 | Bangkok 2022 Asia Cup leg 1
26629 | Bangkok 2023 Asian Archery Championships
26627 | Bangkok 2023 Asian Para Archery Championships & CQT 2024
28523 | Bangkok 2025 Asia Cup leg 1
28524 | Bangkok 2025 Asia Para Cup
27415 | Bangsaen 2024 Asia Cup leg 2
27416 | Bangsaen 2024 Asia Para Cup
14835 | Barcelona 1992 Olympic Games
14848 | Barcelona and Madrid 1992 Paralympic Games
14709 | Barranquilla 2018 Central American and Caribbean Games World Ranking Event
14814 | Bastad 1934 World Archery Championships
313 | Batalla de Carabobo
111 | Beijing 2001 World Archery Championships
298 | Beijing 2008 Olympic Games
303 | Beijing 2008 Paralympic Games
15807 | Beijing 2017 World Archery Para Championships
29042 | Beijing 2025 Asia Para Archery Championships
469 | Belek 2013 World Archery Championships
14823 | Belfort 2000 World Archery Youth Championships
337 | Belgrade 2009 Summer Universiade
14788 | Berlin 1979 World Archery Championships
15470 | Berlin 2017 Hyundai Archery World Cup Stage 4
16078 | Berlin 2018 Hyundai Archery World Cup
18159 | Berlin 2019 Hyundai Archery World Cup stage 4
21110 | Berlin 2020 Hyundai Archery World Cup stage 3
25462 | Berlin 2023 Hyundai World Archery Championships
14820 | Birmingham 1995 World Archery Indoor Championships
20555 | Birmingham 2022 World Games
296 | Boe 2008 Archery World Cup Stage 4
19768 | Brazil Cup World Ranking Event Maricá
14813 | Brussels 1935 World Archery Championships
14803 | Brussels 1952 World Archery Championships
14799 | Brussels 1958 World Archery Championships
14312 | Bucharest 2016 European Youth Archery Championships
14319 | Buenos Aires 2018 Youth Olympic Games
26341 | Buenos Aires 2023 Pan American Indoor Championships
474 | Cali 2013 World Games
23712 | Cali 2021 Junior Pan American Games
2150 | California Cup
21768 | Campeonato de las Americas
14789 | Canberra 1977 World Archery Championships
773 | Canberra 2002 World Archery Field Championships
25687 | CANCELLED - 2023 Samsun European Archery Indoor Championships
3650 | Caribbean Arrows
353 | Central American and Caribbean Games
244 | Central American and Caribbean Games
485 | Central American and Caribbean Sports Games 2014
26293 | Central Florida 2025 Hyundai Archery World Cup stage 1
26735 | Cesana Sansicario 2023 European 3D Championships
26734 | Cesana Sansicario 2023 European Field Championships
21646 | Championships of the Americas
21581 | Chengdu 2021 Summer World University Games
27699 | Chengdu 2025 World Games
5751 | Cheongju 2007 IPC World Archery Para Championships
29382 | Chicago 2025 Americas Para Archery Cup leg 2
14832 | Christchurch 1999 IPC World Archery Para Championships
14825 | Chula Vista 1996 World Archery Youth Championships
27792 | Chungcheong 2027 FISU World University Games
23158 | City of Medellin World Ranking Event and Pan American Youth Championships
21179 | Clark City 2019 Asia Cup leg 3 and SEAG Test Event
178 | Continental Qualifier Americas
398 | Copa Costa Rica 2011
287 | Copa Danilo Carrera Drouet
260 | Copa Juan Enrique Barrios
285 | Copa Juan Enrique Barrios
236 | Copa Juan Enrique Barrios
488 | Copa Juan Enrique Barrios 2014
455 | Copa Merengue 2013
18563 | Copa Merengue 2018 World Ranking Event
25898 | Copa Merengue- Pam Am Games Qualifer, Santo Domingo, República Dominicana
14804 | Copenhagen 1950 World Archery Championships
335 | Copenhagen 2009 Archery World Cup Final
14215 | Copenhagen 2015 World Archery Championships
16070 | Cortina 2018 World Archery Field Championships
472 | Costa Rica Cup 2013
378 | CWG 2010
17116 | Czech Target 2017 - Para Archery European Cup Circuit 2nd leg
14189 | Czech Target 2015
15337 | Czech Target 2016 – Para Archery Tournament
22330 | Daegu 2003 Summer Universiade
21983 | Dakar 2026 Youth Olympic Games
22962 | December | Indoor Archery World Series Online
17824 | Dhaka 2017 Asian Archery Championships & CQT for Buenos Aires 2018 Youth Olympic
23746 | Dhaka 2021 Asian Archery Championships
28165 | Dhaka 2024 Asia Para Cup
29866 | Divcibare 2025 European 3D Championships
14235 | Donaueschingen 2015 World Archery Para Championships
10052 | Donnersbach 2011 World Archery 3D Championships
267 | Dover 2007 Archery World Cup Stage 4
302 | Dubai 2007 Archery World Cup Final
23047 | Dubai 2022 World Archery Para Championships
30024 | Dubai 2025 Asian Youth Para Games
15798 | Dublin 2016 World Archery Field Championships
14122 | Dutch Para Archery Tournament
364 | Edinburgh 2010 Archery World Cup Final
7786 | El Salvador Olympic Archery Festival
382 | EMAU Grand Prix
383 | EMAU Grand Prix
21691 | EMAU Grand Prix
22655 | Emerald Isle Cup
27440 | Essen 2024 European Archery Championships
167 | European Grand Prix (1st leg)
13590 | European 3D Championships
23583 | European 3D Championships
9045 | European 3D Championships
22402 | European 3D Championships
14313 | European 3D Championships
21757 | European and Mediterranean Archery Championships for Juniors
21619 | European and Mediterranean Indoor Archery Championships
27540 | European and Mediterranean Indoor Archery Championships
27541 | European and Mediterranean Indoor Archery Championships
27542 | European and Mediterranean Indoor Archery Championships
27543 | European and Mediterranean Indoor Archery Championships
20301 | European and Mediterranean Indoor Championships
348 | European Archery Championships 2010
432 | European Championships and European Olympic Qualifier
27013 | European continental qualification tournament for Paris 2024 Paralympic Games
23788 | European continental qualification tournament for Tokyo 2020 Olympic Games
23888 | European continental qualification tournament for Tokyo 2020 Paralympic Games
435 | European CQT
3586 | EUROPEAN FIELD ARCHERY CHAMPIONSHIPS
12331 | EUROPEAN FIELD ARCHERY CHAMPIONSHIPS 2013
17424 | European Field Championships
10112 | European Field Championships
23858 | European Field Championships 2021
439 | European Grand Prix
187 | European Grand Prix
197 | European Grand Prix
199 | European Grand Prix
205 | EUROPEAN GRAND PRIX
218 | EUROPEAN GRAND PRIX
219 | EUROPEAN GRAND PRIX
242 | European Grand Prix
14308 | European Grand Prix (1st leg)
171 | European Grand Prix (2nd leg)
14311 | European Grand Prix (2nd leg)
173 | European Grand Prix (final) - Golden Arrow
316 | European Grand Prix 1st leg
14048 | European Grand Prix 1st Leg (Quota Tournament for European Games)
454 | European Grand Prix 2013 Leg 1
463 | European Grand Prix 2013 Leg 2
17072 | European Grand Prix 2017 - Leg 1
17118 | European Grand Prix 2017 - Leg 2
20103 | European Grand Prix 2019 + Minsk 2019 final qualifier
317 | European Grand Prix 2nd Leg
14191 | European Grand Prix 2nd Leg
426 | European Grand Prix Nicosia
30542 | European Grand Prix Spring Arrows
424 | European Grand Prix Warsaw
30214 | European Indoor Archery Championships
6073 | European Indoor Archery Championships
580 | EUROPEAN INDOOR CHAMPIONSHIPS
1930 | European Indoor Championships
3990 | EUROPEAN INDOOR CHAMPIONSHIPS
13986 | European Indoor Championships
9425 | European Indoor Championships
8283 | European Indoor Championships 2010
3495 | European Junior Championship
11016 | European Junior Championships
13088 | European Junior Championships and YOG Qualifier
21773 | European Junior Cup
21779 | European Junior Cup
8489 | European Junior Cup
1090 | European Junior Cup
1092 | European Junior Cup
21644 | European Junior Cup
4516 | European Junior Cup
15306 | European Junior Cup
9590 | European Junior Cup (1st Leg)
9910 | European Junior Cup (2nd Leg)
14414 | European Junior Cup 1st Leg
7337 | European Junior Cup 1st leg
21708 | European Junior Cup 1st Leg
10743 | European Junior Cup 1st Leg
14201 | European Junior Cup 2nd Leg
12169 | European Junior Cup 2nd Leg
7583 | European Junior Cup 2nd Leg
21756 | European Junior Cup 2nd Leg
13344 | European Junior Cup 2nd Leg and Final
8490 | European Junior Cup and YOG Continental Quota Tournament
5254 | European Junior Cup Leg 1
6285 | European Junior Cup Leg 1
6565 | European Junior Cup Leg 2
15305 | European Junior Cup Leg 2
21366 | European Master Games Torino
21367 | European Master Games Torino
26009 | European Master Games, Tampere (Finland)
26010 | European Master Games, Tampere (Finland) Target archery
14509 | European Masters Games (Archery: 6-10 October)
189 | European Outdoor Archery Championship
6255 | European Outdoor Archery Championship & CQT
486 | European Outdoor Championships 2014 (Quota Tournament for European Games)
30422 | European Outdoor Championships 2026
243 | European Outdoor Target Championships
20557 | European Para Archery Championships
21433 | European Para Archery Cup Finals
8883 | European Para Championships
25524 | European Para Cup Final
13424 | European Para-Archery Championships
8793 | European Youth Archery Championships
22482 | European Youth Archery Championships 2020
22303 | European Youth Cup
20280 | European Youth Cup 1st Leg
17117 | European Youth Cup 1st leg
18666 | European Youth Cup 1st Leg
29149 | European Youth Cup 1st Leg - Sofia 2025
26032 | European Youth Cup 1st leg Catez 2023
15926 | European Youth Cup 2016 Leg 1
24459 | European Youth Cup 2022
17110 | European Youth Cup 2nd leg
20966 | European Youth Cup 2nd leg 2019
23647 | European Youth Cup 2nd Leg 2021
29162 | European Youth Cup leg 2
28020 | European Youth Outdoor Championships 2024
22964 | February | Indoor Archery World Series Online
5765 | Festival Olímpico de Tiro con Arco & CQT
213 | Festival Olimpico de Tiro con Arco 2005
191 | Festival Olímpico Salvadoreño
28002 | Final qualification tournament for Paris 2024 Paralympic Games
23436 | Final Qualifier for the Tokyo 2020 Olympic Games
23889 | Final Qualifier for the Tokyo 2020 Paralympic Games
452 | First Asian Grand Prix 2013
496 | First Asian Grand Prix 2014
434 | Florence 2001 World Archery Indoor Championships
3126 | Genova 2005 World Archery 3D Championships
279 | Good Luck Beijing
4681 | Gothenburg 2006 World Archery Field Championships
283 | Grand Prix Mexicano
234 | Grand Prix Mexicano
19770 | Grand Prix Mexicano 2019 World Ranking Event
211 | Grand Prix XIX Festival Olimpico Mexicano LG 2005
188 | Grand Prix XVIII Festival Olímpico Mexicano LG 2004
35 | Grand Prix, Cyprus
44 | Grand Prix, Denmark
14791 | Grenoble 1973 World Archery Championships
28160 | GT Open
29728 | GT Open
26709 | GT Open
21354 | GT Open
25527 | GT Open
19623 | GT Open 250
379 | Guangzhou 2010 Asian Games
380 | Guangzhou 2010 Asian Para Games
18881 | Guatemala 2018 World Ranking Event & Continental Qualification for 2018 YOG
21108 | Guatemala City 2020 Hyundai Archery World Cup stage 1
22718 | Guatemala City 2021 Hyundai Archery World Cup stage 1
16786 | Guatemala City WRE 2017
6199 | Guatemala World Ranking Event
14182 | Gwangju 2015 Summer Universiade
22544 | Gwangju 2020 Asia Cup leg 2
23586 | Gwangju 2021 Asia Cup leg 1
24208 | Gwangju 2022 Hyundai Archery World Cup stage 2
24448 | Gwangju 2025 Hyundai World Archery Championships
28320 | Gwangju 2025 World Archery Para Championships
26301 | Haines City 2027 Hyundai Archery World Cup stage 1
20856 | Hangzhou 2022 Asian Games
24846 | Hangzhou 2022 Asian Para Games
422 | Havana 1999 World Archery Indoor Championships
14853 | Heidelberg 1972 Paralympic Games
14801 | Helsinki 1955 World Archery Championships
14796 | Helsinki 1963 World Archery Championships
26147 | Hermosillo 2023 Hyundai Archery World Cup Final
26451 | Honiara 2023 Pacific Games
27559 | I. European Archery Cup
26831 | Iguazu 2023 Pan American Field Championship
28283 | Iguazu 2024 World Ranking Event
19769 | II CLASIFICATORIO JUEGOS PANAMERICANOS 2019 World Ranking Event
225 | II Copa Merengue de Tiro con Arco
480 | II World Ranking Tournament 2013
27560 | II. European Archery Cup
258 | III Copa Merengue de Tiro con Arco
172 | III Cup Juan Enrique Barrios
27561 | III. European Archery Cup
506 | Incheon 2014 Asian Games
19286 | Indonesia 2018 Asian Para Games - Para World Ranking
17536 | Indoor Archery World Cup Final 2017
19061 | Indoor Archery World Cup Final 2018
28164 | Indoor Archery World Series Finals
26714 | Indoor Archery World Series Finals
20843 | Indoor Archery World Series Finals
24212 | Indoor Archery World Series Finals
19628 | Indoor Archery World Series Finals
25531 | Indoor Archery World Series Finals
23082 | Indoor Archery World Series Finals (teams only)
26713 | Indoor Archery World Series Youth Finals
25532 | Indoor Archery World Series Youth Finals
22709 | Indoor de Lausanne - 18m
14790 | Interlaken 1975 World Archery Championships
17037 | Isfahan 2017 Asia Cup leg 4
17653 | Isfahan 2017 Asian Para Archery Championships
14819 | Istanbul 1997 World Archery Indoor Championships
401 | Istanbul 2011 Archery World Cup Final
29353 | Istanbul 2025 Conquest Cup
30023 | Istanbul 2025 European Para Youth Games
190 | IV Juan E. Barrios Cup
14508 | IWAS World Games 2015
20021 | IWAS World Games 2019
22421 | IWAS World Games 2020
24327 | IWAS World Games 2022
13456 | IWAS World Junior Games (Para-Archery included)
22331 | Izmir 2005 Summer Universiade
273 | Izmir 2007 World Archery Indoor Championships
14780 | Jakarta 1995 World Archery Championships
15403 | Jakarta 2018 Asian Games World Ranking Event + OG QT
22963 | January | Indoor Archery World Series Online
29934 | Jeddah 2025 Asia Cup Stage 3
23000 | Jinjiang 2020 Gymnasiade - School Summer Games
314 | Juan E. Barrios Cup
16784 | Juan Enrique Barrios Cup 2017 / 1st Caribbean Championships
483 | Juegos Bolivarianos 2013
26377 | Juegos Centroamericanos y del Caribe San Salvador 2023
30104 | Junior Pan American Games Asuncion 2025
28887 | Kamnik 2025 Veronica’s Cup
22777 | Kansai 2021 World Master Games and World Archery Master Championships (Indoor)
22776 | Kansai 2021 World Master Games and World Archery Master Championships (Outdoor)
14510 | Kish Island 2025 Asia Cup leg 3
14782 | Krakow 1991 World Archery Championships
25298 | Krakow-Malopolska 2023 European Games
24471 | LA28 Olympic Games
25359 | LA28 Paralympic Games
19583 | Lac La Biche 2019 World Archery 3D Championships
26030 | Lac La Biche 2024 World Archery Field Championships
24330 | Lakso 2022 European Indoor Championships
414 | Las Vegas 2012 Indoor Archery World Cup Stage 3 and Final
411 | Las Vegas 2012 World Archery Indoor Championships
11580 | Las Vegas 2013 Indoor Archery World Cup Stage 3 and Final
12738 | Las Vegas 2014 Indoor Archery World Cup Stage 4 and Final
13928 | Las Vegas 2015 Indoor Archery World Cup Stage 4 and Final
14305 | Las Vegas 2016 Indoor Archery World Cup Stage 4 and Final
15913 | Las Vegas 2017 Indoor Archery World Cup Stage 4
17805 | Las Vegas 2018 Indoor Archery World Cup Stage 4
7879 | Latina 2009 World Archery 3D Championships
14783 | Lausanne 1989 World Archery Championships
305 | Lausanne 2008 Archery World Cup Final
503 | Lausanne 2014 Archery World Cup Final
18422 | Lausanne 2018 World Archery Masters Championships
19717 | Lausanne 2018 World Archery Masters Championships - Field
19713 | Lausanne 2018 World Archery Masters Championships - Indoor
19716 | Lausanne 2018 World Archery Masters Championships - Outdoor Compound/Barebow
19715 | Lausanne 2018 World Archery Masters Championships - Outdoor Recurve/Longbow/Instinctive
22719 | Lausanne 2021 Hyundai Archery World Cup stage 2
26708 | Lausanne Excellence Challenge
23126 | Lausanne Invitational
396 | Legnica 2011 World Archery Youth Championships
19259 | Legnica 2018 European Archery Championships
277 | Leipzig 2007 World Archery Championships
10113 | Lignano 2011 European Masters Games
2419 | Lilleshall 2004 World Archery Youth Championships
24896 | Lilleshall 2022 European Youth Championships
25456 | Lilleshall 2023 European Grand Prix
17627 | Lima 2019 Pan American Games + OG QT World Ranking Event
28941 | Lima 2025 South American Open Championships
24223 | Limerick 2023 World Archery Youth Championships
6730 | Llwynypia 2008 World Archery Field Championships
14842 | London 1908 Olympic Games
14815 | London 1933 World Archery Championships
14810 | London 1938 World Archery Championships
14806 | London 1948 World Archery Championships
437 | London 2012 OG Final Qualification Tournament
446 | London 2012 Olympic Games
447 | London 2012 Paralympic Games
402 | London Archery Classic Tournament - Olympic Test Event
14786 | Los Angeles 1983 World Archery Championships
14837 | Los Angeles 1984 Olympic Games
23643 | Lowlands Archery Series - Target 50/70
29536 | Lowlands Archery Series 50/70 Round - stage 1
24977 | Lowlands Archery Series 50/70 Round - stage 1
28058 | Lowlands Archery Series 50/70 Round - stage 1
26548 | Lowlands Archery Series 50/70 Round - stage 1
29537 | Lowlands Archery Series 50/70 Round - stage 2
28059 | Lowlands Archery Series 50/70 Round - stage 2
26549 | Lowlands Archery Series 50/70 Round - stage 2
25065 | Lowlands Archery Series 50/70 Round - stage 2
29538 | Lowlands Archery Series 50/70 Round - stage 3
28060 | Lowlands Archery Series 50/70 Round - stage 3
26550 | Lowlands Archery Series 50/70 Round - stage 3
25066 | Lowlands Archery Series 50/70 Round - stage 3
29539 | Lowlands Archery Series 50/70 Round - stage 4
26551 | Lowlands Archery Series 50/70 Round - stage 4
28373 | Lowlands Archery Series 50/70 Round - stage 4
25315 | Lowlands Archery Series 50/70 Round - stage 4
28485 | Lowlands Archery Series 50/70 Round - stage 5
29540 | Lowlands Archery Series 50/70 Round - stage 5
26552 | Lowlands Archery Series 50/70 Round - stage 5
25320 | Lowlands Archery Series 50/70 Round - stage 5
23745 | Lowlands Archery Target 50/70 Series - Stage 2
23805 | Lowlands Archery Target 50/70 Series - Stage 3
23831 | Lowlands Archery Target 50/70 Series - Stage 4
14817 | Lwow 1931 World Archery Championships
20604 | Macau Indoor Archery Open
19624 | Macau Indoor Archery Open
14830 | Madrid 2003 IPC World Archery Para Championships
221 | Madrid 2005 World Archery Championships
19874 | Madrid 2019 World Archery Youth Championships
26296 | Madrid 2025 Hyundai Archery World Cup stage 4
26300 | Madrid 2026 Hyundai Archery World Cup stage 4
26304 | Madrid 2027 Hyundai Archery World Cup stage 4
6716 | Malmo 2008 European Masters Games
19097 | Manila 2018 Asia Cup leg 2
27331 | Marica 2024 Brazil Cup
12543 | Marrakesh 2013 Indoor Archery World Cup Stage 1
13710 | Marrakesh 2014 Indoor Archery World Cup Stage 1
14518 | Marrakesh 2015 Indoor Archery World Cup Stage 1
15910 | Marrakesh 2016 Indoor Archery World Cup Stage 1
18118 | Marrakesh 2017 Indoor Archery World Cup Stage 1
19434 | Marrakesh 2018 Gymnasiade - School Summer Games
14829 | Massa Carrara 2005 IPC World Archery Para Championships
470 | Medellin 2013 Archery World Cup Stage 3
